|
|
|
Combined Heat and Power Units located in District of Columbia
| State | City | Organization Name | Facility Name | Application | SIC4 | NAICS | Op Year | Prime Mover | Capacity (kw) | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DC | Washington | General Services Adminitration (GSA)/ Smithsonian | GSA Smithsonian Central Plant Cogen | General Gov't | 9100 | 92119 | 2001 | CT | 10,000 | NG |
| Prime Mover Code | Description | Fuel Code | Description | |
|---|---|---|---|---|
| B/ST | Boiler/Steam Turbine | BIOMASS | Biomass, LFG, Digester Gas, Bagasse | |
| CC | Combined Cycle | COAL | Coal | |
| CT | Combustion Turbine | NG | Natural Gas, Propane | |
| FCEL | Fuel Cell | OIL | Oil, Distillate Fuel Oil, Jet Fuel, Kerosene, RFO | |
| MT | Microturbine | WAST | Waste, MSW, Black Liquor, Blast Furnace Gas, Petroleum Coke, Process Gas | |
| ERENG | Reciprocating Engine | WOOD | Wood, Wood Waste | |
| OTR | Other | OTR | Other |
State Summary for District of Columbia
| Prime Mover Code | Sites | Capacity (kW) |
|---|---|---|
| Total | 1 | 10,000 |
| B/ST | 0 | 0 |
| CC | 0 | 0 |
| CT | 1 | 10,000 |
| FCEL | 0 | 0 |
| MT | 0 | 0 |
| OTR | 0 | 0 |
| ERENG | 0 | 0 |