|
|
|
Combined Heat and Power Units located in New Mexico
| State | City | Organization Name | Facility Name | Application | SIC4 | NAICS | Op Year | Prime Mover | Capacity (kw) | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|---|
| NM | Orville Slaughter | Sangre De Cristo | Oil/Gas Extraction | 1311 | 211111 | 1985 | ERENG | 100 | NG | |
| NM | Albuquerque | University Of New Mexico | Ford Utilities Center | Colleges/Univ. | 8221 | 61131 | 1984 | B/ST | 7,000 | NG |
| NM | Albuquerque | City Of Albuquerque | Southside Water Reclamation Plant | Wastewater Treatment | 4941 | 22131 | 1987 | ERENG | 6,600 | BIOMASS |
| NM | Albuquerque | Hospital Corporation Of America | Lovelace Medical Center | Hospitals/Healthcare | 8062 | 62211 | 1987 | ERENG | 1,150 | NG |
| NM | Bloomfield | Williams Field Services Co | Williams Field Services Kutz Plant | Oil/Gas Extraction | 1311 | 211111 | 1981 | CT | 4,800 | NG |
| NM | Bloomfield | Williams Field Services Co | Milagro Cogeneration Plant | Utilities | 4939 | 221112 | 1996 | CT | 60,800 | NG |
| NM | Ciniza | Giant Refining Company | Ciniza Refinery | Refining | 2911 | 32411 | 1990 | CT | 6,000 | NG |
| NM | Hanover | Phelps Dodge Corporation | Phelps Dodge Cobre Mining Co | Minerals | 1474 | 212391 | 1982 | ERENG | 1,600 | OIL |
| NM | Hurley | Phelps Dodge Corporation | Chino Mines Co | Metal Mining | 1031 | 212231 | 1930 | B/ST | 84,000 | NG |
| NM | Las Cruces | New Mexico State Univesity | NMSU Central Heating Plant | Colleges/Univ. | 8221 | 61131 | 1996 | CT | 4,700 | NG |
| NM | Nambe | Private Residence | Private Residence | Private Households | 8811 | 81411 | 1986 | ERENG | 10 | NG |
| NM | Playas | Phelps Dodge Corporation | Hidalgo Smelter | Primary Metals | 3331 | 331411 | 1975 | B/ST | 37,500 | NG |
| NM | Raton | Raton Public Service Co | Raton | Utilities | 4939 | 221112 | 1961 | B/ST | 12,700 | COAL |
| NM | Santa Fe | PNM | Santa Fe Hilton | Hotels | 7011 | 72111 | 2003 | MT | 30 | NG |
| NM | Santa Fe | PNM | St. Vincent Hospital | Hospitals/Healthcare | 8062 | 62211 | 2003 | MT | 60 | NG |
| NM | Taos | Town Of Taos | Coronado Center | Amusement/Recreation | 7999 | 71399 | 1989 | ERENG | 23 | NG |
| Prime Mover Code | Description | Fuel Code | Description | |
|---|---|---|---|---|
| B/ST | Boiler/Steam Turbine | BIOMASS | Biomass, LFG, Digester Gas, Bagasse | |
| CC | Combined Cycle | COAL | Coal | |
| CT | Combustion Turbine | NG | Natural Gas, Propane | |
| FCEL | Fuel Cell | OIL | Oil, Distillate Fuel Oil, Jet Fuel, Kerosene, RFO | |
| MT | Microturbine | WAST | Waste, Waste Heat, MSW, Black Liquor, Blast Furnace Gas, Petroleum Coke, Process Gas | |
| ERENG | Reciprocating Engine | WOOD | Wood, Wood Waste | |
| WHR | Waste Heat Recovery | OTR | Other | |
| OTR | Other |
State Summary for New Mexico
| Prime Mover Code | Sites | Capacity (kW) |
|---|---|---|
| Total | 16 | 227,073 |
| B/ST | 4 | 141,200 |
| CC | 0 | 0 |
| CT | 4 | 76,300 |
| FCEL | 0 | 0 |
| MT | 2 | 90 |
| OTR | 0 | 0 |
| ERENG | 6 | 9,483 |
| WHR | 0 | 0 |